Blogswarm - Online Political News Magazine



Sunday, October 31, 2004
www.pollingreport.com

White House 2004: General Election    ► STATE POLLS are in our subscriber area. INFO


Polls listed chronologically. All data are from nationwide surveys of Americans 18 & older.

.

.

Democracy Corps Poll conducted by Greenberg Quinlan Rosner Research (D). Oct. 29-30, 2004. N=500 likely voters nationwide. MoE ± 4.4.

.

"Thinking about the elections in November, if the election for president were held today and the candidates were Republican George Bush and the Democrat John Kerry, for whom would you vote: George Bush or John Kerry?" As of 9/26-28, Nader included only in states where he is on the ballot. Trend includes slight variation in wording.

       
George
Bush
John
Kerry
Ralph
Nader
Other
(vol.)
Unsure
% % % % %
10/29-30/04 47 48 0 1 4
10/26-28/04 47 49 1 1 2
10/26-27/04 46 49 1 1 2
10/24-25/04 47 49 1 1 1
10/20-21/04 47 49 1 1 1
10/17-18/04 47 50 1 1 1
10/14-16/04 47 50 1 0 2
10/10-11/04 48 48 0 1 2
10/3-5/04 48 49 1 0 2
9/26-28/04 49 46 1 1 3
       
9/19-21/04 47 45 5 0 3
9/12-14/04 47 45 3 1 4
9/6-9/04 48 45 4 0 4
8/2-5/04 44 49 4 0 2
7/10-13/04 45 48 4 1 3
6/14-17/04 45 45 6 1 3
5/10-13/04 45 46 6 1 3
4/19-22/04 47 44 6 0 3

 

FOX News/Opinion Dynamics Poll. Oct. 29-30, 2004. N=1,377 registered voters nationwide (MoE ± 3); 1,200 likely voters (MoE ± 3).

.

"If the election for president of the United States were held today, would you vote for Republican George W. Bush, Democrat John Kerry, or independent candidate Ralph Nader?" If unsure: "Well, which way do you lean?" Names rotated. As of 9/21-22, Nader only included in states where he is on the ballot or his status is unresolved.

.

George
W. Bush
John
Kerry
Ralph
Nader
Other (vol.)/
Not Sure
Wouldn't
Vote (vol.)
  % % % % %

Among likely voters:

10/29-30/04 46 46 1 7 -
10/28-29/04 47 45 1 7 -
10/27-28/04 50 45 - 5 -
10/17-18/04 49 42 2 7 -
10/3-4/04 47 45 1 6 1
9/21-22/04 46 42 1 11 -

.

9/7-8/04 47 43 3 7 -
8/24-25/04 43 44 3 10 -
8/3-4/04 43 47 2 8 -
7/20-21/04 43 44 3 9 1

.

Among registered voters:

10/29-30/04 45 47 1 7 -
10/28-29/04 46 46 1 7 -
10/27-28/04 48 46 1 5 -
8/3-4/04 42 46 2 9 1
7/20-21/04 43 42 4 10 1
6/22-23/04 47 40 3 9 1
6/8-9/04 42 42 3 12 1
5/18-19/04 40 40 3 15 2
4/21-22/04 42 40 2 14 2
3/23-24/04 43 42 3 10 2
2/18-19/04* 43 42 4 9 2

.

* Nader identified as Green Party candidate in 2/04 poll.

.

"If the election for president of the United States were held today, would you vote for Republican George W. Bush or Democrat John Kerry?" If unsure: "Well, which way do you lean?" Names rotated

.

George
W. Bush
John
Kerry
Other (vol.)/
Not Sure
Wouldn't
Vote (vol.)
  % % % %

Among likely voters:

10/29-30/04 46 47 6 1
10/28-29/04 47 45 8 -
10/27-28/04 50 45 5 -
10/17-18/04 48 43 7 2
10/3-4/04 48 45 6 1
9/21-22/04 45 43 11 1
9/7-8/04 47 45 7 1
8/24-25/04 44 45 9 2
8/3-4/04 43 48 8 1
7/20-21/04 44 45 9 2

.

Among registered voters:

10/29-30/04 45 47 6 2
10/28-29/04 46 46 8 -
10/27-28/04 47 47 5 1
8/3-4/04 43 46 9 2
7/20-21/04 44 44 10 2
6/22-23/04 48 42 8 2
6/8-9/04 43 45 10 2
5/18-19/04 42 42 13 3
5/4-5/04 44 41 13 2
4/21-22/04 43 42 12 3
4/6-7/04 43 44 12 1
3/23-24/04 44 44 10 2
3/3-4/04 44 44 11 1
2/18-19/04 45 45 9 1
2/4-5/04 47 43 9 1
1/21-22/04 49 42 8 1
1/7-8/04 54 32 12 2
7/03 54 35 8 3
5/03 58 29 11 2
12/02 57 29 12 2

 

American Research Group Poll. Oct. 28-30, 2004. N=1,500 registered voters nationwide (MoE ± 2.5); 1,258 likely voters (

Posted at 03:28 pm by blog swarm
 




Previous Entry Home Next Entry

Blog Swarm

The online news magazine "Democrat Blog Swarm" is your insider's guide to political news
If you want to be updated on this weblog Enter your email here:














Contact Me

<< October 2004 >>
Sun Mon Tue Wed Thu Fri Sat
 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31




rss feed

Blogdrive